Banco Santander Chile (NYSE: SAN [ADR])
Bandera 140
F3 Santiago, Chile Phone: +56-2-320-2000
Fax: +56-2-320-8877
http://www.santandersantiago.cl
F3 Santiago, Chile Phone: +56-2-320-2000
Fax: +56-2-320-8877
http://www.santandersantiago.cl
| View: Annual | Quarterly | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Assets | |||
| Current Assets | |||
| Cash | 1,299.2 | 1,092.7 | 1,478.7 |
| Net Receivables | 74.5 | -- | 106.6 |
| Inventories | -- | -- | -- |
| Other Current Assets | -- | -- | -- |
| Total Current Assets | -- | -- | -- |
| Net Fixed Assets | 249.0 | 258.5 | 279.8 |
| Other Noncurrent Assets | 17,593.2 | 12,888.5 | 13,496.4 |
| Total Assets | 19,216.0 | 14,239.6 | 15,361.5 |
| Liabilities and Shareholders' Equity | |||
| Current Liabilities | |||
| Accounts Payable | 37.1 | -- | 87.4 |
| Short-Term Debt | 167.3 | 1,005.2 | 55.0 |
| Other Current Liabilities | 10,884.8 | 9,108.3 | 8,916.1 |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | 4,380.8 | 1,882.8 | 3,036.9 |
| Other Noncurrent Liabilities | 1,536.3 | 284.7 | 1,170.3 |
| Total Liabilities | 17,006.3 | 12,281.1 | 13,265.6 |
| Shareholders' Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,209.7 | 1,958.6 | 2,095.9 |
| Total Equity | 2,209.7 | 1,958.6 | 2,095.9 |
| Shares Outstanding (mil.) | 26.5 | 24.8 | 31.0 |
