Banco Itaú Holding Financeira S.A.São Paulo, Brazil (NYSE: ITU [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Banco Itaú Cash Flow Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Net Operating Cash Flow 2,040.0 1,680.5 2,303.9
Net Investing Cash Flow (17,945.8) (7,784.2) (7,328.5)
Net Financing Cash Flow 28,046.1 8,188.4 5,284.5
Net Change in Cash 12,140.3 2,084.7 259.9
Depreciation & Amortization 917.1 568.3 450.2
Capital Expenditures (437.0) (274.8) (262.9)
Cash Dividends Paid (1,289.1) -- (801.2)
Edgar Online logo
This data is provided as per license from EDGAR Online