BÖHLER-UDDEHOLM Income Statement
View: Annual
| Dec 05 | Dec 04 | Dec 03 | |
|---|---|---|---|
| Revenue | 3,087.6 | 2,638.0 | 1,882.6 |
| Cost of Goods Sold | -- | 1,801.0 | 1,260.7 |
| Gross Profit | -- | 837.0 | 621.8 |
| Gross Profit Margin | 0.0% | 31.7% | 33.0% |
| SG&A Expense | -- | 575.3 | 479.4 |
| Depreciation & Amortization | -- | 121.2 | 98.1 |
| Operating Income | -- | 261.8 | 142.4 |
| Operating Margin | -- | 9.9% | 7.6% |
| Nonoperating Income | -- | 0.8 | 1.9 |
| Nonoperating Expenses | -- | 42.3 | 29.0 |
| Income Before Taxes | -- | 220.2 | 115.2 |
| Income Taxes | -- | 70.1 | 43.0 |
| Net Income After Taxes | 0.0 | 150.2 | 72.2 |
| Continuing Operations | -- | 150.2 | 72.2 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | -- | 150.2 | 72.2 |
| Total Net Income | 246.5 | 148.2 | 70.3 |
| Net Profit Margin | 8.0% | 5.6% | 3.7% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





