Avon Products, Inc. (NYSE: AVP)
1345 Avenue of the Americas
New York, NY 10105-0196 (Map) Phone: 212-282-5000
Fax: 212-282-6049
http://www.avoncompany.com
New York, NY 10105-0196 (Map) Phone: 212-282-5000
Fax: 212-282-6049
http://www.avoncompany.com
Basic Financial Information (AVP)
Annual Income Statements (AVP)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 08 | 7,382.6 | 4,655.3 | 924.5 | 875.3 | 1.41 |
| Dec 07 | 4,976.3 | 3,002.9 | 454.8 | 530.7 | 0.61 |
| Dec 06 | 4,473.1 | 2,720.1 | 409.9 | 477.6 | 0.54 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (AVP)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09 | 1,602.5 | 1,002.8 | 161.9 | 156.2 | 0.23 |
| Jun 09 | 1,495.3 | 929.7 | 113.7 | 84.6 | 0.12 |
| Mar 09* | 1,533.7 | 962.9 | 120.7 | 117.5 | 0.19 |
| Mar 09* | 1,533.7 | 962.9 | 120.7 | 117.5 | 0.19 |
| Dec 08 | 1,938.9 | 1,209.0 | 248.4 | 232.4 | 0.38 |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (AVP)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 1.49 | 2.17 | 7.05 |
| Price/Earnings Ratio | 25.25 | 21.28 | 25.64 |
| Price/Book Ratio | 14.06 | 3.65 | 6.78 |
| Price/Cash Flow Ratio | 21.51 | 14.18 | 43.86 |
- 1Industry: Personal Products
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Avon and its top 3 competitors
Top Competitors (AVP)
| Avon | L'Oréal | Mary Kay | Revlon | |
|---|---|---|---|---|
| Annual Sales | 6,498.5 | 15,030.4 | 1,580.5 | 818.7 |
| Employees | 42,000 | 67,500 | 5,000 | 5,600 |
| Market Cap (£ mil.) | 9,005.8 | 25,799.8 | 0.0 | 576.2 |
- Side-by-side comparisons of profitability, operations, and per share data
