Avaya Financial Statements
Avaya Financial Information
| Company Type | Private Headquarters |
|---|---|
| Fiscal Year-End | September |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Avaya Income Statement
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,148.0 | 4,902.0 | 4,069.0 |
| Gross Profit ($ mil.) | 2,390.0 | 2,297.0 | 1,945.0 |
| Operating Income ($ mil.) | 263.0 | 298.0 | 323.0 |
| Total Net Income ($ mil.) | 201.0 | 921.0 | 296.0 |
| Diluted EPS (Net Income) | 0.43 | 1.89 | 0.64 |
Avaya Quarterly Statements
| Quarter Ending Jun 07 | Quarter Ending Mar 07 | Quarter Ending Dec 06 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,276.0 | 1,294.0 | 1,280.0 |
| Gross Profit ($ mil.) | 597.0 | 598.0 | 599.0 |
| Operating Income ($ mil.) | 70.0 | 81.0 | 90.0 |
| Total Net Income ($ mil.) | 55.0 | 57.0 | 71.0 |
| Diluted EPS (Net Income) | 0.12 | 0.13 | 0.15 |





