AutoZone Financial Statements
AutoZone Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | August |
AutoZone Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,816.8 | 6,522.7 | 6,169.8 |
| Gross Profit ($ mil.) | 3,416.4 | 3,268.1 | 3,064.3 |
| Operating Income ($ mil.) | 1,176.1 | -- | 1,058.1 |
| Total Net Income ($ mil.) | 657.0 | 641.6 | 595.7 |
| Diluted EPS (Net Income) | 11.73 | 10.04 | 8.53 |
AutoZone Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending May 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,232.5 | 1,658.2 | 1,658.2 |
| Gross Profit ($ mil.) | 1,123.1 | 832.9 | 832.9 |
| Operating Income ($ mil.) | 417.6 | 305.2 | 305.2 |
| Total Net Income ($ mil.) | 236.1 | 173.7 | 173.7 |
| Diluted EPS (Net Income) | 4.37 | 3.13 | 3.13 |
AutoZone Stock Quote & Chart
| 11/09/09 13:16:16 EST •
NYSE •
142.59
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
AutoZone Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.15 | 0.88 | 7.01 |
| Price/Earnings Ratio | 11.96 | 13.85 | 25.51 |
| Price/Book Ratio | (16.16) | 4.36 | 6.74 |
| Price/Cash Flow Ratio | 8.50 | 9.88 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed AutoZone Financial Ratios
AutoZone Competitive Intelligence
| Advance Auto Parts | O'Reilly Automotive | Pep Boys | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,142.3 | 3,576.6 | 1,927.8 |
| Employees | 47,582 | 40,735 | 18,458 |
| Market Cap ($ mil.) | 3,600.3 | 5,166.1 | 464.1 |
Competitive Landscape



