AUDI Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 41,085.6 | 31,491.3 | 33,426.0 |
| Cost of Goods Sold | -- | 27,746.8 | 29,993.6 |
| Gross Profit | -- | 3,744.5 | 3,432.4 |
| Gross Profit Margin | 0.0% | 11.9% | 10.3% |
| SG&A Expense | -- | 2,065.8 | 1,745.4 |
| Depreciation & Amortization | -- | 1,518.3 | 2,526.1 |
| Operating Income | -- | 1,678.7 | 1,686.9 |
| Operating Margin | -- | 5.3% | 5.0% |
| Nonoperating Income | -- | 183.9 | 28.2 |
| Nonoperating Expenses | -- | 311.2 | 156.9 |
| Income Before Taxes | -- | 1,551.4 | 1,558.3 |
| Income Taxes | -- | 575.4 | 370.9 |
| Net Income After Taxes | 0.0 | 976.0 | 1,187.4 |
| Continuing Operations | -- | 976.0 | 1,187.4 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | -- | 976.0 | 1,187.4 |
| Total Net Income | 1,771.8 | 976.0 | 1,184.3 |
| Net Profit Margin | 4.3% | 3.1% | 3.5% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






