AU Optronics Financial Statements
AU Optronics Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
AU Optronics Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 12,917.1 | 14,765.6 | 8,992.5 |
| Gross Profit ($ mil.) | 1,685.8 | 2,650.0 | 915.8 |
| Operating Income ($ mil.) | 928.6 | 1,990.0 | 417.3 |
| Total Net Income ($ mil.) | 659.4 | 1,736.6 | 280.2 |
| Diluted EPS (Net Income) | 0.68 | 1.95 | 0.36 |
AU Optronics Quarterly Statements
| Quarter Ending Sep 09* | Quarter Ending Mar 09* | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,543.9 | 1,489.8 | 3,235.6 |
| Gross Profit ($ mil.) | 35.1 | (467.1) | 259.9 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (203.5) | (593.5) | 26.7 |
| Diluted EPS (Net Income) | (0.21) | (0.65) | 0.03 |
- * Irregular reporting interval
AU Optronics Stock Quote & Chart
| 11/09/09 16:02:46 EST •
NYSE •
9.36
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
AU Optronics Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.80 | 1.08 | 7.00 |
| Price/Earnings Ratio | -- | (31.75) | 25.45 |
| Price/Book Ratio | 1.03 | 1.48 | 6.74 |
| Price/Cash Flow Ratio | 8.63 | 11.63 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed AU Optronics Financial Ratios
AU Optronics Competitive Intelligence
| Chi Mei Optoelectronics | LG Display | Samsung Electronics | |
|---|---|---|---|
| Annual Sales ($ mil.) | 9,702.8 | 12,848.3 | 105,206.4 |
| Employees | 15,972 | 25,000 | 254,000 |
| Market Cap ($ mil.) | -- | 9,145.8 | -- |
Competitive Landscape



