AU Optronics Corp.Hsinchu, Taiwan (NYSE: AUO [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

AU Optronics Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Dec 08 Dec 07 Dec 06
Current Assets
Cash 2,542.3 2,764.1 1,347.6
Net Receivables 728.2 2,334.3 1,451.5
Inventories 719.4 1,089.5 1,298.3
Other Current Assets 467.7 511.9 588.8
Total Current Assets 4,457.6 6,699.8 4,686.1
Net Fixed Assets 11,863.4 11,187.9 11,706.0
Other Noncurrent Assets 953.5 1,099.2 1,344.8
Total Assets 17,274.5 18,986.9 17,736.9
Liabilities and Shareholder's Equity Dec 08 Dec 07 Dec 06
Current Liabilities
Accounts Payable 1,399.5 2,736.3 2,132.1
Short-Term Debt 1,077.1 934.2 114.4
Other Current Liabilities 2,169.7 1,696.1 2,886.7
Total Current Liabilities 4,646.2 5,366.5 5,133.3
Long-Term Debt 3,484.0 3,951.9 5,012.8
Other Noncurrent Liabilities 306.2 696.3 501.4
Total Liabilities 8,436.4 10,014.7 10,647.5

Shareholder's Equity
Preferred Stock Equity -- -- --
Common Stock Equity 8,838.1 8,972.2 7,078.9
Total Equity 8,838.1 8,972.2 7,078.9
Shares Outstanding (mil.) 919.9 919.9 919.9
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy