AT&T Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 1,631.0 | 1,963.0 | 1,970.0 | 2,714.0 | 2,570.0 |
| Net Receivables | 17,378.0 | 17,631.0 | 18,229.0 | 18,738.0 | 17,728.0 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 4,216.0 | 4,352.0 | 4,487.0 | 4,091.0 | 4,095.0 |
| Total Current Assets | 23,225.0 | 23,946.0 | 24,686.0 | 25,543.0 | 24,393.0 |
| Net Fixed Assets | 97,368.0 | 96,238.0 | 95,890.0 | 94,446.0 | 94,055.0 |
| Other Noncurrent Assets | 163,915.0 | 158,015.0 | 155,068.0 | 147,979.0 | 148,898.0 |
| Total Assets | 284,508.0 | 278,199.0 | 275,644.0 | 267,968.0 | 267,346.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 28,639.0 | 25,151.0 | 32,414.0 | 32,148.0 | 30,838.0 |
| Short-Term Debt | 16,472.0 | 13,301.0 | 6,860.0 | 6,026.0 | 7,701.0 |
| Other Current Liabilities | -- | 3,677.0 | -- | -- | -- |
| Total Current Liabilities | 45,111.0 | 42,129.0 | 39,274.0 | 38,174.0 | 38,539.0 |
| Long-Term Debt | 63,675.0 | 60,189.0 | 57,255.0 | 54,585.0 | 53,970.0 |
| Other Noncurrent Liabilities | 63,785.0 | 63,623.0 | 63,748.0 | 64,035.0 | 63,176.0 |
| Total Liabilities | 172,571.0 | 165,941.0 | 160,277.0 | 156,794.0 | 155,685.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 111,937.0 | 112,258.0 | 115,367.0 | 111,174.0 | 111,661.0 |
| Total Equity | 111,937.0 | 112,258.0 | 115,367.0 | 111,174.0 | 111,661.0 |
| Shares Outstanding (mil.) | 5,893.0 | 5,941.0 | 6,043.5 | 6,072.0 | 6,107.0 |





