AstraZeneca Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 4,286.0 | 5,867.0 | 7,103.0 |
| Net Receivables | 9,842.0 | 8,919.0 | 6,926.0 |
| Inventories | 1,636.0 | 2,119.0 | 2,250.0 |
| Other Current Assets | 388.0 | 177.0 | 657.0 |
| Total Current Assets | 16,152.0 | 17,082.0 | 16,936.0 |
| Net Fixed Assets | 7,043.0 | 8,298.0 | 7,453.0 |
| Other Noncurrent Assets | 23,589.0 | 22,577.0 | 5,543.0 |
| Total Assets | 46,784.0 | 47,957.0 | 29,932.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 7,178.0 | 6,968.0 | 6,334.0 |
| Short-Term Debt | 993.0 | 4,280.0 | 136.0 |
| Other Current Liabilities | 5,149.0 | 3,939.0 | 2,977.0 |
| Total Current Liabilities | 13,320.0 | 15,187.0 | 9,447.0 |
| Long-Term Debt | 10,855.0 | 10,876.0 | 1,087.0 |
| Other Noncurrent Liabilities | 6,697.0 | 7,116.0 | 4,094.0 |
| Total Liabilities | 30,872.0 | 33,179.0 | 14,628.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 15,912.0 | 14,778.0 | 15,304.0 |
| Total Equity | 15,912.0 | 14,778.0 | 15,304.0 |
| Shares Outstanding (mil.) | 1,448.0 | 1,448.0 | 1,448.0 |



