ArvinMeritor Balance Sheet
View: Annual | Quarterly
| Assets | Sep 07 | Sep 06 | Sep 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 409.0 | 350.0 | 187.0 |
| Net Receivables | 1,223.0 | 1,645.0 | 1,655.0 |
| Inventories | 541.0 | 596.0 | 541.0 |
| Other Current Assets | 216.0 | 502.0 | 787.0 |
| Total Current Assets | 2,389.0 | 3,093.0 | 3,170.0 |
| Net Fixed Assets | 738.0 | 988.0 | 1,013.0 |
| Other Noncurrent Assets | 1,662.0 | 1,432.0 | 1,687.0 |
| Total Assets | 4,789.0 | 5,513.0 | 5,870.0 |
| Liabilities and Shareholder's Equity | Sep 07 | Sep 06 | Sep 05 |
| Current Liabilities | |||
| Accounts Payable | 1,342.0 | 1,819.0 | 1,483.0 |
| Short-Term Debt | 18.0 | 56.0 | 131.0 |
| Other Current Liabilities | 719.0 | 674.0 | 909.0 |
| Total Current Liabilities | 2,079.0 | 2,549.0 | 2,523.0 |
| Long-Term Debt | 1,130.0 | 1,248.0 | 1,451.0 |
| Other Noncurrent Liabilities | 1,037.0 | 772.0 | 1,021.0 |
| Total Liabilities | 4,246.0 | 4,569.0 | 4,995.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 543.0 | 944.0 | 875.0 |
| Total Equity | 543.0 | 944.0 | 875.0 |
| Shares Outstanding (mil.) | 73.8 | 70.6 | 70.3 |





