ARRIS Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 409.9 | 323.8 | 461.6 |
| Net Receivables | 164.2 | 171.3 | 117.9 |
| Inventories | 129.8 | 131.8 | 94.2 |
| Other Current Assets | 94.8 | 130.6 | 127.2 |
| Total Current Assets | 798.7 | 757.5 | 801.0 |
| Net Fixed Assets | 59.2 | 59.2 | 28.3 |
| Other Noncurrent Assets | 493.5 | 741.8 | 184.3 |
| Total Assets | 1,351.4 | 1,558.5 | 1,013.6 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 75.9 | 58.9 | 60.9 |
| Short-Term Debt | 0.1 | 35.3 | -- |
| Other Current Liabilities | 104.7 | 91.1 | 63.6 |
| Total Current Liabilities | 180.7 | 185.3 | 124.5 |
| Long-Term Debt | 285.7 | 276.8 | 276.0 |
| Other Noncurrent Liabilities | 50.6 | 70.7 | 17.7 |
| Total Liabilities | 517.1 | 532.7 | 418.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 834.3 | 1,025.8 | 595.4 |
| Total Equity | 834.3 | 1,025.8 | 595.4 |
| Shares Outstanding (mil.) | 125.1 | 125.1 | 125.1 |



