Arctic Cat Inc. (NASDAQ (GS): ACAT)
601 Brooks Ave. South
Thief River Falls, MN 56701 (Map) Phone: 218-681-8558
Fax: 218-681-3162
http://www.arctic-cat.com
Thief River Falls, MN 56701 (Map) Phone: 218-681-8558
Fax: 218-681-3162
http://www.arctic-cat.com
Basic Financial Information (ACAT)
Annual Income Statements (ACAT)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Mar 09 | 396.6 | 58.5 | (10.4) | (9.5) | (0.37) |
| Mar 08 | 311.5 | 55.3 | (4.1) | (3.3) | (0.09) |
| Mar 07 | 397.5 | 72.0 | 16.8 | 22.1 | 0.58 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (ACAT)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09 | 104.5 | 28.4 | 13.8 | 14.8 | 0.51 |
| Jun 09 | 42.0 | 4.6 | (5.3) | (5.9) | (0.20) |
| Mar 09 | 63.8 | (0.6) | (16.4) | (16.7) | (0.65) |
| Dec 08 | 120.6 | 14.9 | (2.6) | (2.7) | (0.10) |
| Sep 08 | 112.4 | 26.6 | 11.3 | 16.9 | 0.51 |
- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (ACAT)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.25 | 1.09 | 7.18 |
| Price/Earnings Ratio | (11.86) | 32.26 | 26.11 |
| Price/Book Ratio | 0.48 | 2.99 | 6.91 |
| Price/Cash Flow Ratio | 3.86 | 36.23 | 44.64 |
- 1Industry: Recreational Vehicles
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Arctic Cat and its top 3 competitors
Top Competitors (ACAT)
| Arctic Cat | Honda | Polaris Industries | Yamaha Motor | |
|---|---|---|---|---|
| Annual Sales | 342.6 | 62,556.3 | 1,184.3 | 4,544.5 |
| Employees | 1,475 | 181,876 | 3,300 | 49,761 |
| Market Cap (£ mil.) | 51.4 | 34,264.8 | 901.5 | 0.0 |
- Side-by-side comparisons of profitability, operations, and per share data
