Arctic Cat Inc. (NASDAQ (GS): ACAT)
601 Brooks Ave. South
Thief River Falls, MN 56701 (Map) Phone: 218-681-8558
Fax: 218-681-3162
http://www.arctic-cat.com
Thief River Falls, MN 56701 (Map) Phone: 218-681-8558
Fax: 218-681-3162
http://www.arctic-cat.com
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 |
|---|---|---|---|---|---|
| Revenue | 104.5 | 42.0 | 63.8 | 120.6 | 112.4 |
| Cost of Goods Sold | 76.1 | 37.4 | 64.4 | 105.7 | 85.8 |
| Gross Profit | 28.4 | 4.6 | (0.6) | 14.9 | 26.6 |
| Gross Profit Margin | 27.2% | 10.9% | -- | 12.4% | 23.7% |
| SG&A Expense | 12.7 | 7.9 | 10.9 | 14.7 | 13.0 |
| Depreciation & Amortization | 7.1 | 2.4 | 20.4 | 17.3 | 7.7 |
| Operating Income | 13.8 | (5.3) | (16.4) | (2.6) | 11.3 |
| Operating Margin | 13.2% | -- | -- | -- | 10.1% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | (0.1) | (0.0) | (0.1) | (0.2) | (0.2) |
| Income Before Taxes | 13.7 | (5.3) | (16.5) | (2.9) | 11.1 |
| Income Taxes | 4.4 | (1.7) | (4.7) | (1.0) | 1.8 |
| Net Income After Taxes | 9.3 | (3.6) | (11.8) | (1.9) | 9.3 |
| Continuing Operations | 9.3 | (3.6) | (11.8) | (1.9) | 9.3 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 9.3 | (3.6) | (11.8) | (1.9) | 9.3 |
| Total Net Income | 9.3 | (3.6) | (11.8) | (1.9) | 9.3 |
| Net Profit Margin | 8.9% | -- | -- | -- | 8.3% |
| Diluted EPS from Total Net Income (£) | 0.51 | (0.20) | (0.65) | (0.10) | 0.51 |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 |
