Arctic Cat Inc. (NASDAQ (GS): ACAT)
601 Brooks Ave. South
Thief River Falls, MN 56701 (Map) Phone: 218-681-8558
Fax: 218-681-3162
http://www.arctic-cat.com
Thief River Falls, MN 56701 (Map) Phone: 218-681-8558
Fax: 218-681-3162
http://www.arctic-cat.com
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 |
|---|---|---|---|---|---|
| Net Operating Cash Flow | 1.2 | (2.2) | 13.8 | (1.3) | (6.2) |
| Net Investing Cash Flow | (1.3) | (0.6) | (10.0) | (7.6) | (3.5) |
| Net Financing Cash Flow | 0.4 | 1.2 | (2.7) | 6.3 | 7.7 |
| Net Change in Cash | (0.1) | (2.1) | 0.8 | (3.3) | (3.6) |
| Depreciation & Amortization | 7.1 | 2.4 | 20.4 | 17.3 | 7.7 |
| Capital Expenditures | (1.3) | (0.6) | (10.0) | (7.6) | (3.5) |
| Cash Dividends Paid | 0.0 | 0.0 | (2.7) | (2.6) | (1.4) |
