Arctic Cat Inc. (NASDAQ (GS): ACAT)
601 Brooks Ave. South
Thief River Falls, MN 56701 (Map) Phone: 218-681-8558
Fax: 218-681-3162
http://www.arctic-cat.com
Thief River Falls, MN 56701 (Map) Phone: 218-681-8558
Fax: 218-681-3162
http://www.arctic-cat.com
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash | 7.0 | 4.7 | 7.9 | 3.6 | 2.0 |
| Net Receivables | 42.9 | 25.8 | 27.1 | 41.5 | 43.5 |
| Inventories | 83.9 | 76.9 | 85.0 | 103.9 | 94.8 |
| Other Current Assets | 13.6 | 14.4 | 13.3 | 12.5 | 9.8 |
| Total Current Assets | 147.3 | 121.8 | 133.4 | 161.5 | 150.1 |
| Net Fixed Assets | 31.7 | 34.3 | 41.9 | 41.7 | 36.9 |
| Other Noncurrent Assets | 1.3 | 1.3 | 1.5 | 2.6 | 2.1 |
| Total Assets | 180.3 | 157.4 | 176.7 | 205.8 | 189.1 |
| Liabilities and Shareholders' Equity | |||||
| Current Liabilities | |||||
| Accounts Payable | 38.0 | 35.5 | 31.3 | 34.6 | 48.6 |
| Short-Term Debt | -- | -- | -- | -- | 8.1 |
| Other Current Liabilities | 27.3 | 21.0 | 25.1 | 37.5 | 24.7 |
| Total Current Liabilities | 65.3 | 56.5 | 56.3 | 72.1 | 81.4 |
| Long-Term Debt | -- | -- | -- | -- | -- |
| Other Noncurrent Liabilities | 3.6 | 3.5 | 4.4 | 7.8 | 6.2 |
| Total Liabilities | 68.9 | 60.0 | 60.7 | 79.9 | 87.6 |
| Shareholders' Equity | |||||
| Preferred Stock Equity | -- | -- | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 111.4 | 97.3 | 116.0 | 125.9 | 101.6 |
| Total Equity | 111.4 | 97.3 | 116.0 | 125.9 | 101.6 |
| Shares Outstanding (mil.) | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 |
