Aqua America, Inc.Bryn Mawr, PA, United States (NYSE: WTR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Aqua America Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 150.8 139.3 149.1 165.5 150.6
Cost of Goods Sold -- -- 62.4 67.1 63.3
Gross Profit -- -- 86.7 98.4 87.3
Gross Profit Margin 0.0% 0.0% 58.1% 59.5% 58.0%
SG&A Expense 76.0 76.4 11.8 10.9 10.8
Depreciation & Amortization 21.6 22.6 22.8 22.2 21.7
Operating Income 53.1 40.2 52.2 65.3 54.8
Operating Margin 35.2% 28.9% 35.0% 39.5% 36.4%
Nonoperating Income 1.6 1.0 3.7 2.4 0.3
Nonoperating Expenses 17.1 17.1 16.8 18.6 15.7
Income Before Taxes 37.7 24.0 39.0 49.2 39.4
Income Taxes 15.2 9.7 14.1 19.6 15.7
Net Income After Taxes 22.6 14.3 24.9 29.5 23.7

Continuing Operations 22.5 14.3 24.9 29.5 23.7
Discontinued Operations -- -- -- -- --
Total Operations 22.5 14.3 24.9 29.5 23.7
Total Net Income 22.5 14.3 24.9 29.5 23.7
Net Profit Margin 15.0% 10.3% 16.7% 17.8% 15.8%

Diluted EPS from Total Net Income ($) 0.17 0.11 0.18 0.23 0.17
Dividends per Share 0.13 0.13 0.13 0.13 0.12
Edgar Online logo
This data is provided as per license from EDGAR Online