Apple Inc.Cupertino, CA, United States (NASDAQ (GS): AAPL)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Apple Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Sep 07 Sep 06 Sep 05
Revenue 24,006.0 19,315.0 13,931.0
Cost of Goods Sold 15,852.0 13,717.0 9,888.0
Gross Profit 8,154.0 5,598.0 4,043.0
Gross Profit Margin 34.0% 29.0% 29.0%
SG&A Expense 3,428.0 2,920.0 2,214.0
Depreciation & Amortization 317.0 225.0 179.0
Operating Income 4,409.0 2,453.0 1,650.0
Operating Margin 18.4% 12.7% 11.8%
Nonoperating Income 599.0 365.0 165.0
Nonoperating Expenses -- -- --
Income Before Taxes 5,008.0 2,818.0 1,815.0
Income Taxes 1,512.0 829.0 480.0
Net Income After Taxes 3,496.0 1,989.0 1,335.0

Continuing Operations 3,496.0 1,989.0 1,335.0
Discontinued Operations -- -- --
Total Operations 3,496.0 1,989.0 1,335.0
Total Net Income 3,496.0 1,989.0 1,335.0
Net Profit Margin 14.6% 10.3% 9.6%

Diluted EPS from Total Net Income ($) 3.93 2.27 1.56
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox