Apogee Enterprises Financial Statements
Apogee Enterprises Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | February |
Apogee Enterprises Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 925.5 | 881.8 | 778.8 |
| Gross Profit ($ mil.) | 200.7 | 185.2 | 148.4 |
| Operating Income ($ mil.) | 80.5 | 64.8 | 51.5 |
| Total Net Income ($ mil.) | 51.0 | 48.6 | 31.7 |
| Diluted EPS (Net Income) | 1.81 | 1.67 | 1.12 |
Apogee Enterprises Quarterly Statements
| Quarter Ending Feb 09 | Quarter Ending Nov 08 | Quarter Ending Aug 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 201.7 | 240.4 | 245.0 |
| Gross Profit ($ mil.) | 48.1 | 55.1 | 48.5 |
| Operating Income ($ mil.) | 17.7 | 26.8 | 19.4 |
| Total Net Income ($ mil.) | 11.0 | 17.6 | 12.2 |
| Diluted EPS (Net Income) | 0.40 | 0.63 | 0.43 |
Apogee Enterprises Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.36 | 0.46 | 5.93 |
| Price/Earnings Ratio | 6.54 | 14.64 | 21.55 |
| Price/Book Ratio | 1.04 | 2.22 | 5.70 |
| Price/Cash Flow Ratio | 2.90 | 10.45 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Apogee Enterprises Financial Ratios
Apogee Enterprises Competitive Intelligence
| Guardian Industries | Pilkington | PPG | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,470.0 (Estimated) |
1.0 | 15,849.0 |
| Employees | 19,000 | 228 | 44,900 |
| Market Cap ($ mil.) | -- | -- | 6,933.8 |
Competitive Landscape



