Apogee Enterprises, Inc.Minneapolis, MN, United States (NASDAQ (GS): APOG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Apogee Enterprises Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Aug 09
Quarter
Ending May 09
Quarter
Ending May 09
Quarter
Ending Feb 09
Quarter
Ending Nov 08
Revenue 187.4 180.9 180.9 201.7 240.4
Cost of Goods Sold 138.9 139.4 139.4 153.5 185.3
Gross Profit 48.5 41.4 41.4 48.1 55.1
Gross Profit Margin 25.9% 22.9% 22.9% 23.9% 22.9%
SG&A Expense 30.7 29.8 29.8 30.7 30.3
Depreciation & Amortization 14.8 7.3 -- 29.3 21.0
Operating Income 18.2 11.9 11.9 17.7 26.8
Operating Margin 9.7% 6.6% 6.6% 8.8% 11.1%
Nonoperating Income 0.1 0.0 0.0 0.1 1.7
Nonoperating Expenses 0.1 0.1 0.1 (0.3) (0.1)
Income Before Taxes 18.0 11.8 11.8 17.2 26.4
Income Taxes 5.3 4.3 4.3 6.3 8.7
Net Income After Taxes 12.7 7.5 7.5 10.9 17.7

Continuing Operations 12.7 7.5 7.5 10.9 17.7
Discontinued Operations 0.3 0.0 0.0 0.0 (0.0)
Total Operations 13.0 7.5 7.5 11.0 17.6
Total Net Income 13.0 7.5 7.5 11.0 17.6
Net Profit Margin 6.9% 4.2% 4.2% 5.4% 7.3%

Diluted EPS from Total Net Income ($) 0.47 0.27 0.27 0.40 0.63
Dividends per Share 0.00 0.08 0.08 0.08 0.08
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy