Apogee Enterprises, Inc.Minneapolis, MN, United States (NASDAQ (GS): APOG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Apogee Enterprises Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Feb 09 Feb 08 Feb 07
Revenue 925.5 881.8 778.8
Cost of Goods Sold 724.8 696.7 630.4
Gross Profit 200.7 185.2 148.4
Gross Profit Margin 21.7% 21.0% 19.1%
SG&A Expense 123.1 118.7 100.7
Depreciation & Amortization 29.3 22.8 18.5
Operating Income 80.5 64.8 51.5
Operating Margin 8.7% 7.3% 6.6%
Nonoperating Income 1.8 0.1 (0.0)
Nonoperating Expenses (0.7) -- --
Income Before Taxes 78.7 62.3 48.8
Income Taxes 27.5 19.1 17.1
Net Income After Taxes 51.2 43.2 31.7

Continuing Operations 51.2 43.2 31.7
Discontinued Operations (0.2) 5.4 0.0
Total Operations 51.0 48.6 31.7
Total Net Income 51.0 48.6 31.7
Net Profit Margin 5.5% 5.5% 4.1%

Diluted EPS from Total Net Income ($) 1.81 1.67 1.12
Dividends per Share 0.31 0.28 0.26
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy