Apogee Enterprises Balance Sheet
View: Annual | Quarterly
| Assets | Feb 09 | Feb 08 | Feb 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 13.0 | 12.3 | 6.2 |
| Net Receivables | 154.1 | 189.4 | 160.5 |
| Inventories | 39.5 | 46.9 | 40.8 |
| Other Current Assets | 22.1 | 10.7 | 15.1 |
| Total Current Assets | 228.7 | 259.2 | 222.5 |
| Net Fixed Assets | 203.5 | 176.7 | 134.3 |
| Other Noncurrent Assets | 95.5 | 127.6 | 92.4 |
| Total Assets | 527.7 | 563.5 | 449.2 |
| Liabilities and Shareholder's Equity | Feb 09 | Feb 08 | Feb 07 |
| Current Liabilities | |||
| Accounts Payable | 45.0 | 71.5 | 59.9 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 112.3 | 105.8 | 86.0 |
| Total Current Liabilities | 157.3 | 177.3 | 145.9 |
| Long-Term Debt | 8.4 | 58.2 | 35.4 |
| Other Noncurrent Liabilities | 45.4 | 43.4 | 32.2 |
| Total Liabilities | 211.1 | 278.9 | 213.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 316.6 | 284.6 | 235.7 |
| Total Equity | 316.6 | 284.6 | 235.7 |
| Shares Outstanding (mil.) | 28.0 | 28.0 | 28.0 |



