Aon Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 582.0 | 584.0 | 281.0 |
| Net Receivables | 1,990.0 | 8,475.0 | 9,032.0 |
| Inventories | -- | -- | -- |
| Other Current Assets | 11,954.0 | 8,914.0 | -- |
| Total Current Assets | 14,526.0 | 17,973.0 | -- |
| Net Fixed Assets | 451.0 | 498.0 | 504.0 |
| Other Noncurrent Assets | 7,963.0 | 6,477.0 | 23,814.0 |
| Total Assets | 22,940.0 | 24,948.0 | 24,318.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | 105.0 | 252.0 | 42.0 |
| Other Current Liabilities | 12,698.0 | 14,301.0 | -- |
| Total Current Liabilities | 12,803.0 | 14,553.0 | -- |
| Long-Term Debt | 1,872.0 | 1,893.0 | 2,243.0 |
| Other Noncurrent Liabilities | 2,955.0 | 2,281.0 | 16,857.0 |
| Total Liabilities | 17,630.0 | 18,727.0 | 19,100.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 5,310.0 | 6,221.0 | 5,218.0 |
| Total Equity | 5,310.0 | 6,221.0 | 5,218.0 |
| Shares Outstanding (mil.) | 273.9 | 273.9 | 273.9 |



