Anheuser-Busch Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $1.04 | $0.40 | $3.13 | $3.81 |
| Number of Analysts | 11 | 11 | 8 | 7 |
| High Estimate | $1.09 | $0.48 | $3.13 | $3.90 |
| Low Estimate | $1.01 | $0.32 | $3.10 | $3.33 |
| Year Ago EPS | $0.95 | $0.29 | $2.78 | $3.13 |
| Growth Rate | 9% | 37.62% | 12.41% | 21.97% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.




