Anheuser-Busch Companies, Inc.St. Louis, MO, United States (NYSE: BUD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Anheuser-Busch Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Current Assets
Cash 252.8 217.8 283.2 301.5 303.1
Net Receivables 1,252.3 1,001.6 805.2 1,048.8 1,046.7
Inventories 711.3 818.3 723.5 666.5 699.6
Other Current Assets 281.9 222.0 212.6 202.6 203.6
Total Current Assets 2,498.3 2,259.7 2,024.5 2,219.4 2,253.0
Net Fixed Assets 8,742.7 8,765.1 8,833.5 8,773.1 8,830.2
Other Noncurrent Assets 6,471.7 6,526.4 6,297.0 5,929.2 5,782.9
Total Assets 17,712.7 17,551.2 17,155.0 16,921.7 16,866.1
Liabilities and Shareholder's Equity Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Current Liabilities
Accounts Payable 2,266.1 2,232.4 2,081.4 2,200.1 2,143.2
Short-Term Debt -- -- -- -- --
Other Current Liabilities 350.8 309.6 222.4 240.5 282.0
Total Current Liabilities 2,616.9 2,542.0 2,303.8 2,440.6 2,425.2
Long-Term Debt 8,483.2 9,281.0 9,140.3 8,344.2 7,953.9
Other Noncurrent Liabilities 2,508.6 2,579.6 2,559.3 2,599.0 2,578.4
Total Liabilities 13,608.7 14,402.6 14,003.4 13,383.8 12,957.5

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 4,104.0 3,148.6 3,151.6 3,537.9 3,908.6
Total Equity 4,104.0 3,148.6 3,151.6 3,537.9 3,908.6
Shares Outstanding (mil.) 719.0 713.1 715.1 733.8 749.6
Edgar Online logo
This data is provided as per license from EDGAR Online