American Express Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 8,340.0 | 8,105.0 | 8,400.0 | 7,327.0 | 8,199.0 |
| Cost of Goods Sold | 3,537.0 | -- | -- | -- | (2,872.0) |
| Gross Profit | 4,803.0 | -- | -- | -- | 11,071.0 |
| Gross Profit Margin | 57.6% | 0.0% | 0.0% | 0.0% | 135.0% |
| SG&A Expense | 2,995.0 | 5,659.0 | 6,069.0 | 5,023.0 | 7,424.0 |
| Depreciation & Amortization | 186.0 | 173.0 | 166.0 | 143.0 | 175.0 |
| Operating Income | 1,622.0 | 2,273.0 | 2,165.0 | 2,161.0 | 3,472.0 |
| Operating Margin | 19.4% | 28.0% | 25.8% | 29.5% | 42.3% |
| Nonoperating Income | -- | -- | -- | -- | -- |
| Nonoperating Expenses | 856.0 | 919.0 | 1,036.0 | 758.0 | 2,032.0 |
| Income Before Taxes | 766.0 | 1,354.0 | 1,129.0 | 1,403.0 | 1,440.0 |
| Income Taxes | 111.0 | 380.0 | 290.0 | 321.0 | 378.0 |
| Net Income After Taxes | 655.0 | 974.0 | 839.0 | 1,082.0 | 1,062.0 |
| Continuing Operations | 655.0 | 974.0 | 839.0 | 1,082.0 | 1,062.0 |
| Discontinued Operations | (2.0) | 17.0 | (8.0) | (15.0) | (5.0) |
| Total Operations | 653.0 | 991.0 | 831.0 | 1,067.0 | 1,057.0 |
| Total Net Income | 653.0 | 991.0 | 831.0 | 1,067.0 | 1,057.0 |
| Net Profit Margin | 7.8% | 12.2% | 9.9% | 14.6% | 12.9% |
| Diluted EPS from Total Net Income ($) | 0.56 | 0.85 | 0.71 | 0.90 | 0.88 |
| Dividends per Share | 0.18 | 0.18 | 0.15 | 0.15 | 0.15 |





