Amazon.com Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 4,063.0 | 4,135.0 | 5,672.0 | 3,262.0 | 2,886.0 |
| Cost of Goods Sold | 3,096.0 | 3,179.0 | 4,502.0 | 2,500.0 | 2,184.0 |
| Gross Profit | 967.0 | 956.0 | 1,170.0 | 762.0 | 702.0 |
| Gross Profit Margin | 23.8% | 23.1% | 20.6% | 23.4% | 24.3% |
| SG&A Expense | 681.0 | 693.0 | 836.0 | 487.0 | 573.0 |
| Depreciation & Amortization | 69.0 | 65.0 | 63.0 | 153.0 | 12.0 |
| Operating Income | 217.0 | 198.0 | 271.0 | 122.0 | 117.0 |
| Operating Margin | 5.3% | 4.8% | 4.8% | 3.7% | 4.1% |
| Nonoperating Income | 12.0 | 31.0 | 30.0 | 21.0 | 13.0 |
| Nonoperating Expenses | 21.0 | 22.0 | 20.0 | 19.0 | 19.0 |
| Income Before Taxes | 208.0 | 207.0 | 281.0 | 124.0 | 111.0 |
| Income Taxes | 46.0 | 62.0 | 74.0 | 44.0 | 33.0 |
| Net Income After Taxes | 162.0 | 145.0 | 207.0 | 80.0 | 78.0 |
| Continuing Operations | 158.0 | 143.0 | 207.0 | 80.0 | 78.0 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 158.0 | 143.0 | 207.0 | 80.0 | 78.0 |
| Total Net Income | 158.0 | 143.0 | 207.0 | 80.0 | 78.0 |
| Net Profit Margin | 3.9% | 3.5% | 3.6% | 2.5% | 2.7% |
| Diluted EPS from Total Net Income ($) | 0.36 | 0.34 | 0.48 | 0.19 | 0.19 |
| Dividends per Share | -- | -- | -- | -- | -- |





