Amazon.com Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 2,380.0 | 2,151.0 | 3,112.0 | 1,909.0 | 1,665.0 |
| Net Receivables | 749.0 | 737.0 | 852.0 | 545.0 | 459.0 |
| Inventories | 1,107.0 | 1,077.0 | 1,200.0 | 970.0 | 735.0 |
| Other Current Assets | -- | -- | -- | -- | -- |
| Total Current Assets | 4,236.0 | 3,965.0 | 5,164.0 | 3,424.0 | 2,859.0 |
| Net Fixed Assets | 651.0 | 594.0 | 543.0 | 491.0 | 443.0 |
| Other Noncurrent Assets | 1,435.0 | 1,324.0 | 778.0 | 703.0 | 682.0 |
| Total Assets | 6,322.0 | 5,883.0 | 6,485.0 | 4,618.0 | 3,984.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 2,775.0 | 2,645.0 | 3,714.0 | 2,319.0 | 1,936.0 |
| Short-Term Debt | 441.0 | 906.0 | -- | -- | -- |
| Other Current Liabilities | -- | -- | -- | -- | -- |
| Total Current Liabilities | 3,216.0 | 3,551.0 | 3,714.0 | 2,319.0 | 1,936.0 |
| Long-Term Debt | 433.0 | 467.0 | 1,282.0 | 1,273.0 | 1,256.0 |
| Other Noncurrent Liabilities | 443.0 | 395.0 | 292.0 | 265.0 | 242.0 |
| Total Liabilities | 4,092.0 | 4,413.0 | 5,288.0 | 3,857.0 | 3,434.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 2,230.0 | 1,470.0 | 1,197.0 | 761.0 | 550.0 |
| Total Equity | 2,230.0 | 1,470.0 | 1,197.0 | 761.0 | 550.0 |
| Shares Outstanding (mil.) | 426.0 | 417.0 | 416.0 | 415.0 | 413.0 |





