ALSTOM (Euronext Paris: ALS)
3, avenue André Malraux
75795 Levallois-Perret Cedex 16, France (Map) Phone: +33-1-41-49-20-00
Fax: +33-1-41-49-24-85
Primary US Office:
Subscribers Only http://www.alstom.com
75795 Levallois-Perret Cedex 16, France (Map) Phone: +33-1-41-49-20-00
Fax: +33-1-41-49-24-85
Primary US Office:
Subscribers Only http://www.alstom.com
| View: Annual | Mar 08 | Mar 07 | Mar 06 |
|---|---|---|---|
| Revenue | 13,380.9 | 9,624.0 | 9,309.6 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | -- | -- | -- |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | -- | -- | -- |
| Continuing Operations | -- | -- | -- |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | -- |
| Total Net Income | 682.2 | (297.4) | (125.6) |
| Net Profit Margin | 5.1% | -- | -- |
| Diluted EPS from Total Net Income (£) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |
