Alps Electric Balance Sheet
View: Annual
| Assets | Mar 06 | Mar 05 | Mar 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | 734.7 | 625.8 |
| Net Receivables | -- | 1,051.5 | 999.5 |
| Inventories | -- | 790.1 | 744.2 |
| Other Current Assets | -- | 314.1 | 321.2 |
| Total Current Assets | -- | 2,890.5 | 2,690.6 |
| Net Fixed Assets | -- | 1,420.7 | 1,393.0 |
| Other Noncurrent Assets | -- | 501.6 | 450.8 |
| Total Assets | 4,619.9 | 4,812.7 | 4,534.5 |
| Liabilities and Shareholder's Equity | Mar 06 | Mar 05 | Mar 04 |
| Current Liabilities | |||
| Accounts Payable | -- | 645.6 | 610.5 |
| Short-Term Debt | -- | 516.7 | 373.2 |
| Other Current Liabilities | -- | 557.5 | 502.4 |
| Total Current Liabilities | -- | 1,719.8 | 1,486.2 |
| Long-Term Debt | -- | 696.3 | 854.4 |
| Other Noncurrent Liabilities | -- | 172.5 | 679.3 |
| Total Liabilities | -- | 2,588.6 | 3,019.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | -- | 1,644.9 | 1,514.6 |
| Total Equity | -- | 2,224.1 | 1,514.6 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





