Almost Family Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 48.7 | 39.0 | 35.4 | 32.1 | 32.7 |
| Cost of Goods Sold | 22.8 | 18.6 | 16.9 | 15.7 | 15.7 |
| Gross Profit | 25.9 | 20.4 | 18.5 | 16.4 | 17.0 |
| Gross Profit Margin | 53.2% | 52.3% | 52.2% | 51.0% | 52.1% |
| SG&A Expense | 18.9 | 15.6 | 14.3 | 12.8 | 13.3 |
| Depreciation & Amortization | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
| Operating Income | 6.7 | 4.4 | 4.0 | 3.3 | 3.5 |
| Operating Margin | 13.7% | 11.4% | 11.2% | 10.4% | 10.8% |
| Nonoperating Income | -- | -- | 0.0 | -- | 0.3 |
| Nonoperating Expenses | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 |
| Income Before Taxes | 6.5 | 4.2 | 3.8 | 3.2 | 3.3 |
| Income Taxes | 2.6 | 1.7 | 1.6 | 1.3 | 1.3 |
| Net Income After Taxes | 3.9 | 2.6 | 2.2 | 1.9 | 2.0 |
| Continuing Operations | 3.9 | 2.6 | 2.2 | 1.9 | 2.0 |
| Discontinued Operations | (0.0) | (0.0) | (0.1) | (0.0) | 0.0 |
| Total Operations | 3.9 | 2.5 | 2.1 | 1.9 | 2.0 |
| Total Net Income | 3.9 | 2.5 | 2.1 | 1.9 | 2.0 |
| Net Profit Margin | 7.9% | 6.5% | 5.8% | 5.9% | 6.1% |
| Diluted EPS from Total Net Income ($) | 0.51 | 0.44 | 0.37 | 0.34 | 0.35 |
| Dividends per Share | -- | -- | -- | -- | -- |





