ALLTEL Financial Statements
ALLTEL Financial Information
| Company Type | Private Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
ALLTEL Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 8,803.1 | 7,884.0 | 9,487.0 |
| Gross Profit ($ mil.) | 4,983.3 | 4,366.5 | 5,427.9 |
| Operating Income ($ mil.) | 806.4 | 1,357.6 | 2,091.1 |
| Total Net Income ($ mil.) | 183.2 | 1,129.4 | 1,331.4 |
| Diluted EPS (Net Income) | -- | 2.93 | 3.87 |
ALLTEL Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,315.6 | 2,268.0 | 2,281.5 |
| Gross Profit ($ mil.) | 1,327.5 | 1,257.7 | 1,299.3 |
| Operating Income ($ mil.) | 278.5 | (360.4) | 434.0 |
| Total Net Income ($ mil.) | (124.9) | (525.2) | 282.6 |
| Diluted EPS (Net Income) | -- | (2.01) | 0.81 |





