Alloy, Inc.New York, NY, United States (NASDAQ (GM): ALOY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Alloy, Inc. Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Revenue 54.1 49.1 43.1 66.5 51.7
Cost of Goods Sold 24.2 22.5 1.0 13.2 81.7
Gross Profit 29.9 26.7 42.1 53.3 (30.0)
Gross Profit Margin 55.3% 54.3% 97.6% 80.1% 0.0%
SG&A Expense 29.5 26.6 114.5 44.8 (29.9)
Depreciation & Amortization 1.6 1.5 1.3 1.4 1.3
Operating Income (1.1) (1.4) (73.8) 7.0 (1.4)
Operating Margin -- -- -- 10.6% --
Nonoperating Income 0.1 0.1 (0.2) 0.3 0.2
Nonoperating Expenses 0.2 0.1 0.1 0.0 0.0
Income Before Taxes (1.2) (1.4) (74.1) 7.3 (1.2)
Income Taxes 0.2 0.2 (0.3) 0.4 0.3
Net Income After Taxes (1.4) (1.6) (73.7) 6.9 (1.5)

Continuing Operations (1.4) (1.6) (73.7) 6.9 (1.5)
Discontinued Operations -- -- -- -- --
Total Operations (1.4) (1.6) (73.7) 6.9 (1.5)
Total Net Income (1.4) (1.6) (73.6) 12.4 (1.5)
Net Profit Margin -- -- -- 18.6% --

Diluted EPS from Total Net Income ($) (0.10) (0.12) (5.49) 0.91 (0.11)
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online