Allianz Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.30 | $0.52 | $1.03 | $1.52 |
| Number of Analysts | 1 | 1 | 3 | 3 |
| High Estimate | $0.30 | $0.52 | $1.64 | $1.73 |
| Low Estimate | $0.30 | $0.52 | $0.32 | $1.33 |
| Year Ago EPS | $5.91 | $0.22 | $2.47 | $1.03 |
| Growth Rate | (95)% | 136.36% | (58.16)% | 47.42% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





