Allianz Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 156,158.3 | 126,788.4 | 115,723.0 |
| Cost of Goods Sold | -- | 3,550.3 | -- |
| Gross Profit | -- | 123,238.1 | -- |
| Gross Profit Margin | 0.0% | 97.2% | 0.0% |
| SG&A Expense | 127,980.3 | 100,270.2 | 96,369.9 |
| Depreciation & Amortization | 1,312.3 | 1,209.4 | -- |
| Operating Income | 26,865.7 | 21,758.5 | 19,353.1 |
| Operating Margin | 17.2% | 17.2% | 16.7% |
| Nonoperating Income | -- | (4,079.7) | (3,619.5) |
| Nonoperating Expenses | 9,827.2 | 4,099.5 | 7,544.6 |
| Income Before Taxes | 17,038.5 | 11,756.0 | 8,188.9 |
| Income Taxes | 4,203.7 | 2,313.2 | 2,201.8 |
| Net Income After Taxes | 12,834.8 | 9,442.8 | 5,987.1 |
| Continuing Operations | 11,733.1 | 8,604.4 | 4,374.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 11,733.1 | 8,604.4 | 4,374.0 |
| Total Net Income | 11,733.1 | 8,604.4 | 4,374.0 |
| Net Profit Margin | 7.5% | 6.8% | 3.8% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | 0.41 | 0.20 | 0.18 |





