Alliant Techsystems Inc. (NYSE: ATK)
7480 Flying Cloud Dr.
Minneapolis, MN 55344 (Map) Phone: 952-351-3000
Fax: 952-351-3009
http://www.atk.com
Minneapolis, MN 55344 (Map) Phone: 952-351-3000
Fax: 952-351-3009
http://www.atk.com
Basic Financial Information (ATK)
Annual Income Statements (ATK)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Mar 09 | 3,224.8 | 686.7 | 271.1 | 155.1 | 3.21 |
| Mar 08 | 2,090.9 | 424.2 | 216.5 | 222.3 | 3.17 |
| Mar 07 | 1,811.0 | 341.3 | 173.2 | 184.1 | 2.70 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (ATK)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09* | 758.7 | 154.3 | 84.8 | 72.5 | 1.38 |
| Jun 09* | 731.9 | 157.3 | 79.6 | 69.4 | 1.27 |
| Jun 09* | 731.9 | 157.3 | 79.6 | 69.4 | 1.27 |
| Mar 09 | 884.4 | 201.8 | 25.6 | (32.8) | (0.65) |
| Dec 08 | 766.2 | 158.6 | 82.5 | 65.0 | 1.35 |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Stock Quote & Chart (F)
| Date & Time | 11/27/09 13:04:31 EST |
|---|---|
| Price | $86.70 NYSE |
| Change |
|
| %Change |
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
Comparison To Industry & Market (ATK)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.60 | 0.80 | 7.05 |
| Price/Earnings Ratio | 15.82 | 15.80 | 25.64 |
| Price/Book Ratio | 3.38 | 2.50 | 6.78 |
| Price/Cash Flow Ratio | 8.29 | 8.69 | 43.86 |
- 1Industry: Aerospace & Defense Products & Services
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Alliant Techsystems and its top 3 competitors
Top Competitors (ATK)
| Alliant Techsystems | Aerojet | General Dynamics | Raytheon | |
|---|---|---|---|---|
| Annual Sales | 2,786.1 | 375.1 | 17,811.5 | 14,087.5 |
| Employees | 19,000 | -- | 92,300 | 73,000 |
| Market Cap (£ mil.) | 1,735.5 | 0.0 | 15,732.2 | 12,027.6 |
- Side-by-side comparisons of profitability, operations, and per share data
