Alliance Fiber Optic Products Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 21.1 | 19.8 | 36.5 | 34.5 | 32.2 |
| Net Receivables | 6.7 | 6.3 | 5.4 | 5.2 | 5.2 |
| Inventories | 6.0 | 5.1 | 5.0 | 4.5 | 5.2 |
| Other Current Assets | 0.5 | 0.6 | 0.5 | 0.8 | 0.6 |
| Total Current Assets | 34.3 | 31.7 | 47.4 | 45.0 | 43.2 |
| Net Fixed Assets | 4.7 | 4.5 | 4.4 | 4.1 | 4.2 |
| Other Noncurrent Assets | 15.6 | 15.8 | 0.2 | 0.3 | 0.2 |
| Total Assets | 54.5 | 52.1 | 52.0 | 49.4 | 47.6 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 8.6 | 7.4 | 7.7 | 7.0 | 6.8 |
| Short-Term Debt | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other Current Liabilities | -- | -- | 0.2 | -- | -- |
| Total Current Liabilities | 8.7 | 7.6 | 8.0 | 7.1 | 6.9 |
| Long-Term Debt | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 |
| Other Noncurrent Liabilities | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
| Total Liabilities | 9.7 | 8.6 | 9.1 | 8.1 | 7.8 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 44.8 | 43.5 | 42.9 | 41.3 | 39.8 |
| Total Equity | 44.8 | 43.5 | 42.9 | 41.3 | 39.8 |
| Shares Outstanding (mil.) | 41.8 | 41.4 | 41.4 | 41.0 | 40.9 |





