Allegheny Energy, Inc.Greensburg, PA, United States (NYSE: AYE)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Allegheny Energy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09 (Prelim.)
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 793.7 814.7 814.7 957.2 957.2
Cost of Goods Sold 322.2 329.0 329.0 392.9 392.9
Gross Profit 471.5 485.7 485.7 564.3 564.3
Gross Profit Margin 59.4% 59.6% 59.6% 59.0% 59.0%
SG&A Expense -- -- -- -- --
Depreciation & Amortization 71.3 67.2 67.2 68.5 68.5
Operating Income 207.8 180.8 180.8 292.3 292.3
Operating Margin 26.2% 22.2% 22.2% 30.5% 30.5%
Nonoperating Income 1.9 1.8 1.8 2.5 2.5
Nonoperating Expenses (27.7) (12.6) (12.6) (1.5) (1.5)
Income Before Taxes 122.7 121.8 121.8 235.0 235.0
Income Taxes 45.3 48.9 48.9 100.9 100.9
Net Income After Taxes 77.4 72.9 72.9 134.1 134.1

Continuing Operations 77.0 72.6 72.6 133.9 133.9
Discontinued Operations -- -- -- -- --
Total Operations 77.0 72.6 72.6 133.9 133.9
Total Net Income 77.0 72.6 72.6 133.9 133.9
Net Profit Margin 9.7% 8.9% 8.9% 14.0% 14.0%

Diluted EPS from Total Net Income ($) 0.45 0.43 0.43 0.79 0.79
Dividends per Share 0.15 0.15 0.15 0.15 0.15
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy