All Nippon Airways Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Mar 10
|
Next Year
Mar 11
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | ($0.16) | ($0.03) |
| Number of Analysts | 0 | 0 | 1 | 1 |
| High Estimate | -- | -- | ($0.16) | ($0.03) |
| Low Estimate | -- | -- | ($0.16) | ($0.03) |
| Year Ago EPS | -- | -- | ($0.02) | ($0.16) |
| Growth Rate | --% | --% | (700.00)% | 81.25% |
| Consensus Recommendation: | Moderate Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



