ALK-Abelló Balance Sheet
View: Annual
| Assets | Aug 06 | Aug 05 | Aug 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | -- | 19.9 |
| Net Receivables | -- | -- | 139.8 |
| Inventories | -- | -- | 152.1 |
| Other Current Assets | -- | -- | 0.0 |
| Total Current Assets | -- | -- | 311.9 |
| Net Fixed Assets | -- | -- | 341.2 |
| Other Noncurrent Assets | -- | -- | 197.6 |
| Total Assets | 479.7 | 1,132.9 | 850.7 |
| Liabilities and Shareholder's Equity | Aug 06 | Aug 05 | Aug 04 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | 47.0 |
| Short-Term Debt | -- | -- | 83.9 |
| Other Current Liabilities | -- | -- | 61.2 |
| Total Current Liabilities | -- | -- | 192.1 |
| Long-Term Debt | -- | -- | 309.3 |
| Other Noncurrent Liabilities | -- | -- | 34.2 |
| Total Liabilities | -- | -- | 535.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | 0.0 |
| Common Stock Equity | -- | -- | 308.1 |
| Total Equity | -- | -- | 315.1 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





