Alfacell Corporation Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07* |
Quarter Ending Jan 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 7.8 | 10.4 | 5.4 | 7.0 | 8.0 |
| Net Receivables | -- | -- | 0.2 | -- | -- |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 |
| Total Current Assets | 8.1 | 10.7 | 5.9 | 7.1 | 8.3 |
| Net Fixed Assets | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Other Noncurrent Assets | 0.3 | 0.3 | 0.4 | 0.6 | 0.2 |
| Total Assets | 8.6 | 11.2 | 6.4 | 7.8 | 8.5 |
| Liabilities and Shareholder's Equity | Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
Quarter Ending Jan 07 |
| Current Liabilities | |||||
| Accounts Payable | 2.8 | 2.2 | 1.9 | 1.8 | 1.5 |
| Short-Term Debt | 0.0 | 0.0 | -- | -- | -- |
| Other Current Liabilities | -- | -- | -- | -- | -- |
| Total Current Liabilities | 2.8 | 2.2 | 1.9 | 1.8 | 1.5 |
| Long-Term Debt | 0.0 | 0.0 | -- | -- | -- |
| Other Noncurrent Liabilities | 6.0 | 5.4 | 0.3 | 0.2 | -- |
| Total Liabilities | 8.8 | 7.6 | 2.2 | 2.0 | 1.5 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | (0.2) | 3.6 | 4.3 | 5.8 | 7.0 |
| Total Equity | (0.2) | 3.6 | 4.3 | 5.8 | 7.0 |
| Shares Outstanding (mil.) | 47.2 | 46.9 | 46.6 | 46.3 | 45.1 |





