Alcatel-Lucent Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 26,205.8 | 16,209.0 | 15,554.0 |
| Cost of Goods Sold | 17,797.1 | 10,837.0 | 10,069.0 |
| Gross Profit | 8,408.8 | 5,372.0 | 5,485.0 |
| Gross Profit Margin | 32.1% | 33.1% | 35.3% |
| SG&A Expense | 12,522.6 | 5,555.0 | 4,130.0 |
| Depreciation & Amortization | 2,144.5 | -- | -- |
| Operating Income | (6,258.4) | (183.0) | 1,355.0 |
| Operating Margin | -- | -- | 8.7% |
| Nonoperating Income | 1,135.6 | 69.0 | (259.0) |
| Nonoperating Expenses | 593.6 | 318.0 | -- |
| Income Before Taxes | (5,554.3) | (432.0) | 1,092.0 |
| Income Taxes | 465.4 | (49.0) | 108.0 |
| Net Income After Taxes | (6,019.8) | (383.0) | 984.0 |
| Continuing Operations | (6,019.7) | (383.0) | 918.0 |
| Discontinued Operations | 898.5 | 210.0 | (15.0) |
| Total Operations | (5,121.3) | (173.0) | 903.0 |
| Total Net Income | (5,121.3) | (173.0) | 903.0 |
| Net Profit Margin | -- | -- | 5.8% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | 0.18 | 0.17 | -- |






