Albertsons LLCBoise, ID, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Albertsons Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Apr 06
Quarter
Ending Jan 06
Quarter
Ending Oct 05
Quarter
Ending Jul 05
Quarter
Ending Apr 05
Current Assets
Cash 580.0 406.0 255.0 264.0 246.0
Net Receivables 718.0 723.0 715.0 645.0 663.0
Inventories 3,084.0 3,058.0 3,481.0 3,207.0 3,215.0
Other Current Assets 185.0 168.0 244.0 233.0 227.0
Total Current Assets 4,567.0 4,355.0 4,695.0 4,349.0 4,351.0
Net Fixed Assets 9,724.0 9,903.0 10,048.0 10,158.0 10,257.0
Other Noncurrent Assets 3,604.0 3,613.0 3,604.0 3,618.0 3,548.0
Total Assets 17,895.0 17,871.0 18,347.0 18,125.0 18,156.0
Liabilities and Shareholder's Equity Quarter
Ending Apr 06
Quarter
Ending Jan 06
Quarter
Ending Oct 05
Quarter
Ending Jul 05
Quarter
Ending Apr 05
Current Liabilities
Accounts Payable 2,314.0 2,203.0 3,238.0 2,341.0 2,406.0
Short-Term Debt 50.0 51.0 52.0 35.0 234.0
Other Current Liabilities 1,517.0 1,626.0 823.0 1,437.0 1,401.0
Total Current Liabilities 3,881.0 3,880.0 4,113.0 3,813.0 4,041.0
Long-Term Debt 6,254.0 6,278.0 6,597.0 6,685.0 6,499.0
Other Noncurrent Liabilities 1,876.0 2,006.0 2,112.0 2,126.0 2,160.0
Total Liabilities 12,011.0 12,164.0 12,822.0 12,624.0 12,700.0

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 5,884.0 5,707.0 5,525.0 5,501.0 5,456.0
Total Equity 5,884.0 5,707.0 5,525.0 5,501.0 5,456.0
Shares Outstanding (mil.) 0.0 0.0 0.0 0.0 0.0
Edgar Online logo
This data is provided as per license from EDGAR Online