Akzo Nobel Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 21,727.4 | 15,038.4 | 18,123.2 |
| Cost of Goods Sold | 14,055.5 | 9,202.3 | 9,754.9 |
| Gross Profit | 7,671.9 | 5,836.1 | 8,368.3 |
| Gross Profit Margin | 35.3% | 38.8% | 46.2% |
| SG&A Expense | 6,156.7 | 4,245.0 | 5,521.3 |
| Depreciation & Amortization | 862.6 | 522.5 | 728.3 |
| Operating Income | (630.0) | 1,301.2 | 2,212.5 |
| Operating Margin | -- | 8.7% | 12.2% |
| Nonoperating Income | 35.2 | (29.4) | 117.4 |
| Nonoperating Expenses | (257.9) | (176.6) | -- |
| Income Before Taxes | (1,105.0) | 893.4 | 1,899.8 |
| Income Taxes | 366.5 | 244.3 | 340.4 |
| Net Income After Taxes | (1,471.5) | 649.1 | 1,559.4 |
| Continuing Operations | (1,471.5) | 649.1 | 1,521.2 |
| Discontinued Operations | 32.4 | 13,129.3 | -- |
| Total Operations | (1,439.1) | 13,778.5 | 1,521.2 |
| Total Net Income | (1,439.1) | 13,778.5 | 1,521.2 |
| Net Profit Margin | -- | 91.6% | 8.4% |
| Diluted EPS from Total Net Income ($) | (6.15) | 49.38 | 5.28 |
| Dividends per Share | 2.54 | 0.00 | 0.00 |



