Akzo Nobel Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 2,248.2 | 17,115.3 | 2,468.4 |
| Net Receivables | 4,121.4 | 3,148.4 | 3,851.0 |
| Inventories | 2,510.3 | 1,732.4 | 2,694.0 |
| Other Current Assets | 80.3 | 36.8 | 288.9 |
| Total Current Assets | 8,960.2 | 22,032.9 | 9,302.4 |
| Net Fixed Assets | 4,731.7 | 3,242.6 | 4,414.4 |
| Other Noncurrent Assets | 12,713.7 | 3,048.3 | 3,150.5 |
| Total Assets | 26,405.6 | 28,323.8 | 16,867.3 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 4,207.4 | 2,940.9 | 3,075.3 |
| Short-Term Debt | 1,885.9 | 2,406.6 | 1,294.2 |
| Other Current Liabilities | 1,931.0 | 1,171.6 | 456.5 |
| Total Current Liabilities | 8,024.3 | 6,519.0 | 4,826.0 |
| Long-Term Debt | 3,299.6 | 2,876.1 | 3,365.5 |
| Other Noncurrent Liabilities | 4,562.6 | 2,690.6 | 3,208.5 |
| Total Liabilities | 15,886.5 | 12,085.8 | 11,400.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 10,519.1 | 16,238.0 | 5,467.2 |
| Total Equity | 10,519.1 | 16,238.0 | 5,467.2 |
| Shares Outstanding (mil.) | 231.7 | 231.7 | 231.7 |



