Akamai Technologies, Inc.Cambridge, MA, United States (NASDAQ (GS): AKAM)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Akamai Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 197.4 194.0 187.0 183.2 161.2
Cost of Goods Sold 56.7 53.7 51.6 49.4 43.8
Gross Profit 140.7 140.3 135.4 133.9 117.4
Gross Profit Margin 71.3% 72.3% 72.4% 73.0% 72.8%
SG&A Expense 64.1 64.4 59.3 62.4 62.2
Depreciation & Amortization 24.8 23.6 22.9 20.4 19.5
Operating Income 51.8 52.3 53.3 51.0 35.8
Operating Margin 26.2% 27.0% 28.5% 27.9% 22.2%
Nonoperating Income 5.8 4.6 8.7 7.7 8.0
Nonoperating Expenses 0.7 0.7 0.7 0.8 0.8
Income Before Taxes 56.9 56.2 61.4 57.9 43.0
Income Taxes 23.6 21.9 24.4 22.1 18.7
Net Income After Taxes 33.4 34.3 36.9 35.9 24.3

Continuing Operations 33.4 34.3 36.9 35.9 24.3
Discontinued Operations -- -- -- -- --
Total Operations 33.4 34.3 36.9 35.9 24.3
Total Net Income 33.4 34.3 36.9 35.9 24.3
Net Profit Margin 16.9% 17.7% 19.7% 19.6% 15.0%

Diluted EPS from Total Net Income ($) 0.18 0.18 0.20 0.20 0.13
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online