Akamai Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 301.4 | 291.7 | 322.3 | 546.2 | 436.9 |
| Net Receivables | 133.1 | 131.9 | 128.9 | 125.1 | 108.2 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 28.6 | 30.6 | 23.8 | 23.8 | 25.6 |
| Total Current Assets | 463.1 | 454.2 | 474.9 | 695.0 | 570.7 |
| Net Fixed Assets | 174.5 | 158.1 | 146.0 | 134.6 | 134.2 |
| Other Noncurrent Assets | 1,163.3 | 1,143.1 | 1,078.3 | 826.5 | 869.8 |
| Total Assets | 1,800.9 | 1,755.4 | 1,699.2 | 1,656.1 | 1,574.6 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
| Current Liabilities | |||||
| Accounts Payable | 72.9 | 50.3 | 50.1 | 31.1 | 56.9 |
| Short-Term Debt | -- | -- | -- | -- | -- |
| Other Current Liabilities | 10.4 | 31.0 | 39.7 | 57.3 | 37.6 |
| Total Current Liabilities | 83.4 | 81.3 | 89.8 | 88.4 | 94.5 |
| Long-Term Debt | 199.9 | 199.9 | 199.9 | 199.9 | 199.9 |
| Other Noncurrent Liabilities | 11.5 | 11.6 | 11.9 | 9.3 | 8.5 |
| Total Liabilities | 294.7 | 292.8 | 301.6 | 297.5 | 302.8 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 1,506.1 | 1,462.6 | 1,397.6 | 1,358.6 | 1,271.8 |
| Total Equity | 1,506.1 | 1,462.6 | 1,397.6 | 1,358.6 | 1,271.8 |
| Shares Outstanding (mil.) | 169.1 | 168.9 | 167.1 | 166.2 | 165.7 |





