Akamai Technologies, Inc.Cambridge, MA, United States (NASDAQ (GS): AKAM)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Akamai Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 636.4 428.7 283.1
Cost of Goods Sold 167.4 94.1 55.7
Gross Profit 469.0 334.6 227.5
Gross Profit Margin 73.7% 78.0% 80.3%
SG&A Expense 251.3 210.0 128.9
Depreciation & Amortization 72.7 41.4 25.2
Operating Income 144.9 83.1 73.4
Operating Margin 22.8% 19.4% 25.9%
Nonoperating Income 26.4 18.5 2.4
Nonoperating Expenses 3.1 3.2 5.3
Income Before Taxes 168.2 98.5 70.4
Income Taxes 67.2 41.1 (257.6)
Net Income After Taxes 101.0 57.4 328.0

Continuing Operations 101.0 57.4 328.0
Discontinued Operations -- -- --
Total Operations 101.0 57.4 328.0
Total Net Income 101.0 57.4 328.0
Net Profit Margin 15.9% 13.4% 115.9%

Diluted EPS from Total Net Income ($) 0.56 0.34 2.11
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online