AirNet Income Statement
View: Annual | Quarterly
| Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
Quarter Ending Mar 07 |
|
|---|---|---|---|---|---|
| Revenue | 38.2 | 37.9 | 39.4 | 42.2 | 41.5 |
| Cost of Goods Sold | 28.4 | 27.8 | 28.3 | 27.3 | 33.2 |
| Gross Profit | 9.8 | 10.1 | 11.1 | 14.9 | 8.3 |
| Gross Profit Margin | 25.6% | 26.6% | 28.3% | 35.3% | 20.0% |
| SG&A Expense | 7.8 | 9.2 | 10.0 | 9.8 | 5.0 |
| Depreciation & Amortization | 1.1 | 1.0 | 1.2 | 1.3 | 1.3 |
| Operating Income | 0.9 | (0.1) | (0.1) | 3.8 | 2.1 |
| Operating Margin | 2.5% | -- | -- | 9.0% | 5.0% |
| Nonoperating Income | 0.0 | -- | -- | -- | -- |
| Nonoperating Expenses | -- | (0.0) | (0.0) | 0.2 | 0.1 |
| Income Before Taxes | 1.0 | (0.0) | (0.1) | 3.6 | 2.0 |
| Income Taxes | (8.3) | 0.4 | 1.5 | 0.1 | 0.1 |
| Net Income After Taxes | 9.3 | (0.5) | (1.5) | 3.5 | 1.9 |
| Continuing Operations | 9.3 | (0.5) | (1.5) | 3.5 | 1.9 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 9.3 | (0.5) | (1.5) | 3.5 | 1.9 |
| Total Net Income | 9.3 | (0.5) | (1.5) | 3.5 | 1.9 |
| Net Profit Margin | 24.3% | -- | -- | 8.4% | 4.5% |
| Diluted EPS from Total Net Income ($) | 0.90 | (0.05) | (0.15) | 0.35 | 0.18 |
| Dividends per Share | -- | -- | -- | -- | -- |





